Index of /
Name Last modified Size Description
Parent Directory 05-Jan-2009 11:49 -
10MinAvgWindSpeed.gif 06-Jan-2009 09:46 4k
Barometer.gif 06-Jan-2009 09:46 6k
BarometerHistory.gif 06-Jan-2009 09:46 10k
Current_Vantage_Pro.htm 06-Jan-2009 09:46 13k
Davis Logo.jpg 03-Jun-2008 17:36 7k
DewPoint.gif 06-Jan-2009 09:46 5k
HeatIndex.gif 06-Jan-2009 09:46 5k
InsideDewPoint.gif 06-Jan-2009 09:46 4k
InsideHeatIndex.gif 06-Jan-2009 09:46 4k
InsideHumidity.gif 06-Jan-2009 09:46 6k
InsideTemp.gif 06-Jan-2009 09:46 6k
MonthlyRain.gif 06-Jan-2009 09:46 4k
NOAAMO.TXT 06-Jan-2009 00:04 1k
NOAAPRMO.TXT 06-Jan-2009 00:04 3k
NOAAPRYR.TXT 06-Jan-2009 00:04 3k
NOAAYR.TXT 06-Jan-2009 00:04 2k
OutsideHumidity.gif 06-Jan-2009 09:46 6k
OutsideTemp.gif 06-Jan-2009 09:46 5k
OutsideTempHistory.gif 06-Jan-2009 09:46 10k
Rain.gif 06-Jan-2009 09:46 5k
RainRate.gif 06-Jan-2009 09:46 6k
RainStorm.gif 06-Jan-2009 09:46 5k
THW.gif 06-Jan-2009 09:46 4k
WS_FTPorra.ini 31-May-2008 16:45 3k
Weather_Summary_Vant..> 04-Oct-2008 14:17 3k
WindChill.gif 06-Jan-2009 09:46 4k
WindDirection.gif 06-Jan-2009 09:46 5k
WindSpeed.gif 06-Jan-2009 09:46 5k
YearlyRain.gif 06-Jan-2009 09:46 4k
bg/ 20-Jun-2008 17:14 -
cgi-bin/ 07-Mar-2008 09:59 -
davisticker.class 18-Jul-2008 18:06 7k
install_flash_player..> 03-Jun-2008 16:09 1.3M
lafoia.jpg 05-Jan-2009 13:18 68k
meteoclimatic.htm 06-Jan-2009 09:46 1k
meteofoia/ 17-Jul-2008 19:05 -
pagefile.sys 31-May-2008 16:42 0k
tg/ 21-Jun-2008 00:21 -
Apache/1.3.33 Server at meteofoia.totcable.com Port 80